Purchase Details
Product Contact
Afghanistan +61 2 8844 9500
Albania +431 333 50 34 0
Algeria +27 11 570 1840
American Samoa +64 9 980 6700
Andorra +33 1 60 92 48 00
Angola +27 11 570 1840
Anguilla +1 561 688 8700
Antarctica +1 800 532 4752
Antigua and Barbuda +1 561 688 8700
Argentina +1 561 688 8700
Armenia +431 333 50 34 0
Aruba +1 561 688 8700
Australia +61 39757 4300
Austria +43 1 333 50 34 0
Azerbaijan +61 2 8844 9500
Bahamas +1 561 688 8700
Bahrain +431 333 50 34 0
Bangladesh +61 2 8844 9500
Barbados +1 561 688 8700
Belarus +431 333 50 34 0
Belgium 053-73-42-41
Belize +1 561 688 8700
Benin +27 11 570 1840
Bermuda +1 561 688 8700
Bhutan +27 11 570 1840
Bolivia +1 561 688 8700
Bosnia and Herzegovina +431 333 50 34 0
Botswana +27 11 570 1840
Bouvet Island +64 9 980 6700
Brazil +1 561 688 8700
British Indian Ocean Territory +61 2 8844 9500
Brunei +61 2 8844 9500
Bulgaria +431 333 50 34 0
Burkina Faso +27 11 570 1840
Burundi +27 11 570 1840
Cambodia +61 2 8844 9500
Cameroon +27 11 570 1840
Canada +1 800 530 8447
Cape Verde +27 11 570 1840
Cayman Islands +1 561 688 8700
Central African Republic +27 11 570 1840
Chad +27 11 570 1840
Chile +1 561 688 8700
China +86 800 810 5118
Christmas Island +64 9 980 6700
Cocos Islands +64 9 980 6700
Colombia +1 561 688 8700
Comoros +27 11 570 1840
Congo Democratic Republic of the +27 11 570 1840
Cook Islands +64 9 980 6700
Costa Rica +1 561 688 8700
Cote d Ivoire +27 11 570 1840
Croatia +431 333 50 34 0
Cuba +1 561 688 8700
Cyprus +431 333 50 34 0
Czech Republic +1 800 246 4550
DR Congo +27 11 570 1840
Denmark +45 70 23 62 60
Djibouti +27 11 570 1840
Dominica +1 561 688 8700
Dominican Republic +1 561 688 8700
East Timor +61 2 8844 9500
Ecuador +1 561 688 8700
Egypt +27 11 570 1840
El Salvador +1 561 688 8700
Equatorial Guinea +27 11 570 1840
Eritrea +27 11 570 1840
Estonia +431 333 50 34 0
Ethiopia +27 11 570 1840
FYR Macedonia +431 333 50 34 0
Falkland Islands +1 800 532 4752
Faroe Islands +1 800 532 4752
Fiji +64 9 980 6700
Finland +46 8 556 468 00
France +33 1 60 92 48 00
French Guiana +1 561 688 8700
French Polynesia +64 9 980 6700
French Southern Territories +64 9 980 6700
Gabon +27 11 570 1840
Gambia +27 11 570 1840
Georgia +431 333 50 34 0
Germany +49 6103 4080
Ghana +27 11 570 1840
Gibraltar +1 800 532 4752
Greece +431 333 50 34 0
Greenland +1 800 532 4752
Grenada +1 561 688 8700
Guadeloupe +1 561 688 8700
Guam +64 9 980 6700
Guatemala +1 561 688 8700
Guinea +27 11 570 1840
Guinea-Bissau +27 11 570 1840
Guyana +1 561 688 8700
Haiti +1 561 688 8700
Heard Island and Mcdonald Islands +64 9 980 6700
Holy See +39 02 95 059 396
Honduras +1 561 688 8700
Hong Kong +86 800 810 5118
Hungary +431 333 50 34 0
Iceland +431 333 50 34 0
India +91 22 6742 9494
Indonesia +61 2 8844 9500
Iran +431 333 50 34 0
Iraq +431 333 50 34 0
Ireland +44 144 223 3555
Israel +431 333 50 34 0
Italy +39 02 95 059 396
Jamaica +1 561 688 8700
Japan +81 45 453 9095
Jordan +431 333 50 34 0
Kazakhstan +431 333 50 34 0
Kenya +27 11 570 1840
Kiribati +64 9 980 6700
Korea, North +61 2 8844 9500
Korea, South +61 2 8844 9500
Kuwait +431 333 50 34 0
Kyrgyzstan +61 2 8844 9500
Laos +61 2 8844 9500
Latvia +431 333 50 34 0
Lebanon +431 333 50 34 0
Lesotho +27 11 570 1840
Liberia +27 11 570 1840
Libya +27 11 570 1840
Liechtenstein +431 333 50 34 0
Lithuania +431 333 50 34 0
Luxembourg 053-73-42-41
Macau +61 2 8844 9500
Macedonia +431 333 50 34 0
Madagascar +27 11 570 1840
Malawi +27 11 570 1840
Malaysia +61 2 8844 9500
Maldives +61 2 8844 9500
Mali +27 11 570 1840
Malta +431 333 50 34 0
Marshall Islands +64 9 980 6700
Martinique +1 561 688 8700
Mauritania +27 11 570 1840
Mauritius +27 11 570 1840
Mayotte +27 11 570 1840
Mexico +1 561 688 8700
Micronesia +64 9 980 6700
Moldova +431 333 50 34 0
Monaco +33 1 60 92 48 00
Mongolia +61 2 8844 9500
Montenegro +1 800 532 4752
Montserrat +1 561 688 8700
Morocco +27 11 570 1840
Mozambique +27 11 570 1840
Myanmar +61 2 8844 9500
Namibia +27 11 570 1840
Nauru +64 9 980 6700
Nepal +61 2 8844 9500
Netherlands 076 579 5555
Netherlands Antilles +1 561 688 8700
New Caledonia +64 9 980 6700
New Zealand +64 9 980 6700
Nicaragua +1 561 688 8700
Niger +27 11 570 1840
Nigeria +27 11 570 1840
Niue +64 9 980 6700
Norfolk Island +64 9 980 6700
Northern Mariana Islands +64 9 980 6700
Norway +46 8 556 468 00
Oman +431 333 50 34 0
Pakistan +61 2 8844 9500
Palau +64 9 980 6700
Palestinian Territory +431 333 50 34 0
Panama +1 561 688 8700
Papua New Guinea +61 2 8844 9500
Paraguay +1 561 688 8700
Peru +1 561 688 8700
Philippines +61 2 8844 9500
Pitcairn +64 9 980 6700
Poland +431 333 50 34 0
Portugal +34 914 845 965
Puerto Rico +1 561 688 8700
Qatar +431 333 50 34 0
Reunion +64 9 980 6700
Romania +431 333 50 34 0
Russia +431 333 50 34 0
Rwanda +27 11 570 1840
Saint Helena +64 9 980 6700
Saint Kitts and Nevis +1 561 688 8700
Saint Lucia +1 561 688 8700
Saint Pierre and Miquelon +33 1 60 92 48 00
Saint Vincent and the Grenadines +1 561 688 8700
Samoa +64 9 980 6700
San Marino +39 02 95 059 396
Sao Tome and Principe +27 11 570 1840
Saudi Arabia +431 333 50 34 0
Senegal +27 11 570 1840
Serbia +431 333 50 34 0
Seychelles +27 11 570 1840
Sierra Leone +27 11 570 1840
Singapore +61 2 8844 9500
Slovakia +431 333 50 34 0
Slovenia +431 333 50 34 0
Solomon Islands +64 9 980 6700
Somalia +27 11 570 1840
South Africa +27 11 570 1840
South Georgia and the South Sandwich Islands +1 800 532 4752
Spain +34 914 845 965
Sri Lanka +61 2 8844 9500
Sudan +27 11 570 1840
Suriname +1 561 688 8700
Svalbard and Jan Mayen +64 9 980 6700
Swaziland +27 11 570 1840
Sweden +46 8 556 468 00
Switzerland +41 61-716-77-00
Syria +431 333 50 34 0
Taiwan +61 2 8844 9500
Tajikistan +61 2 8844 9500
Tanzania +27 11 570 1840
Thailand +61 2 8844 9500
Togo +27 11 570 1840
Tokelau +64 9 980 6700
Tonga +64 9 980 6700
Trinidad and Tobago +1 561 688 8700
Tunisia +27 11 570 1840
Turkey +431 333 50 34 0
Turkmenistan +61 2 8844 9500
Turks and Caicos Islands +1 561 688 8700
Tuvalu +64 9 980 6700
Uganda +27 11 570 1840
Ukraine +431 333 50 34 0
United Arab Emirates +431 333 50 34 0
United Kingdom +44 144 223 3555
United States +1 800 532 4752
United States Military +1 800 532 4752
United States Minor Outlying Islands +1 561 688 8700
Uruguay +1 561 688 8700
Uzbekistan +61 2 8844 9500
Vanuatu +64 9 980 6700
Venezuela +1 561 688 8700
Viet Nam +61 2 8844 9500
Virgin Islands British +1 561 688 8700
Virgin Islands US +1 561 688 8700
Wallis and Futuna +64 9 980 6700
Western Sahara +27 11 570 1840
Yemen +431 333 50 34 0
Zambia +27 11 570 1840
Zimbabwe +27 11 570 1840
Literature Request
Postal Mail:
Successful HPLC Operation: A Troubleshooting Guide (CD)
FREE 2008/2009 Chromatography Columns & Consumables Catalog
Electronic Mail:
LCQ Fleet Brochure (PDF)
U-HPLC in the Analysis of Phenolic Pollutants in Water (PDF)
Method Transfer from HPLC to UHPLC for Increased Speed and Resolution (PDF)
Accela Autosampler Product Specification (PDF)
Accela PDA Detector Product Specification (PDF)
Accela High Speed Pump Product Specification (PDF)
Accela High Speed LC System Brochure (PDF)
Thermo Scientific Sistemas LC Accela
Specifications:
Absorbance Linearity : <5% up to 2.0 AU at 254nm
Absorbance Non-Linearity : <5% at 2.0 AU at 257nm
Absorbance Range : 0.0005 AUFS to + 3.0 AUFS
Ambient Environment : 4 to 40°C, 5 to 80% relative humidity, (non condensing)
Analog Outputs : 20-bit digital/analog conversion, unattenuated at 10mV/AU,100mV/AU, or 1.0V/AU
Auto Zero Range : ±10 x 10-5 RIU
Auto Zero Resolution : ±10 x 10-9 RIU
Cell Dimensions : 10mm, 15 µL standard analytical 50mm, 10 µL LightPipe 10mm, 2 µL LightPipe
Cell Pressure Range : 0 to 1000psi
Column Oven : 5 to 95°C ± 0.5°C selectable in 1°C increments
Communications : Remote Inputs Pump Ready and Inject Hold
Compositional Accuracy : ±0.50%
Compositional Precision : <0.2% RSD
Degasser Hold Volume : <500µL per channel
Degasser Type : Integral, self-adjusting, 4 channel vacuum membrane (PTFE AF)
Delay Volume : 70µL
Dimensions : 15.74D x 10.23W x 6.29 in. H (40 x 26 x 16cm)
Diode Spacing : 1.2nm
Diodes : 512
Discrete Channels : Two wavelength-selectable channels
Drift : <1 mAU/hr at 254nm and 546nm using a 50mm LightPipe flow cell <0.1 mAU/hr at 254nm and 546nm using a 10mm standard analytical quartz flow cell
Drift/Unit Temperature : 2 x 10-7 RIU/°C
Drift/Unit Time : 2 x 10-7 RIU/h
Flow Rate Accuracy : ±0.5% at set point or +1µL/min whichever is greater
Flow Rate Resolution : 0.1µL/min
Flowcell Pressure : 5kg/cm2 max
Flowcell Volume : 8µL
Injection Volume : 25µL loop standard, up to 1000µL injections with larger loops and syringe
Integrator Output : 0 to 1V (512 x 10-5 RIU/FS)
Light Source : Pre-aligned Deuterium and Tungsten lamps
Linearity : <60 x 10-5 RIU
Maximum Flow Rate : 10mL/min
Maximum Operating Pressure : 18,000psi
Measuring Method : Deflection method
Minimum Flow Rate : 1.0µL/min (isocratic)
Minimum Sample Volume : 1µL can be injected from a 5µL sample
Needle Height : Programmable in 0.1mm increments. Active vial bottom search selectable on/off
Pressure Range : 0 to 1250 bar (0 to 18,130psi)
Pressure Resolution : 0.01 bar (0.15psi)
Primary Piston Volume : 23µL
Pulse Dampener : No pulse dampener
Recommended Flow Rate : 0.2 to 3.0mL/min
Recorder Output : 0 to 10mV
Refractive Index Range : 1.00 to 1.75 RIU
Remote Outputs : Pump Stop, Autosampler Ready, Inject, and Gradient Start 4 Timed Events
Reproducibility : <1% RSD (partial loop)
Residual Pulsation : <0.5 bar amp. (typical)
Response : FAST/STD/SLOW (3 steps)
Rise Time : User selectable: 0, 0.1, 0.2, 0.5, 1, 2, 3, 4, or 5 sec
Sample Carryover : <0.003% chlorhexidine (with two wash solutions) and UV detection (257nm)
Sample Preparation : Capacity for four 15mL reagent vials for flushing, washing, sample dilution, and/or reagents for sample derivatization
Scan Rate : User selectable: 4, 5, 6.67, 10 or 20Hz
Short-Term Noise : <6µAU/cm at 254nm, 2 sec rise time, single wavelength mode using a 50mm LightPipe flow cell <20µAU/cm at 254nm, 2 sec rise time, single wavelength mode using a 10mm standard analytical quartz flow cell
Short-Term Noise (50 mm flow cell) : <6µAU/cm at 254nm at 5Hz (20Hz scan rate) <1.5µAU/cm at 254nm at 5Hz (40Hz scan rate); typical <0.3µAU/cm at 254nm at 5Hz (80Hz scan rate); typical
Short-term Noise : 2.5 x 10-9 RIU
Solvent Capacity : Quaternary valve system
Spectral Bandwidth : 6nm
Syringe Size : 100µL Optional syringe sizes available (10 to 5000µL)
Tray Temperature Control : 4 to 40°C
Typical Clean Cycle Time : Less than 1 minute for Fast Cycle
Variable Volume : Injection Precision: 1.0% RSD at 5µL and higher
Vial Capacity : 324 vials (2.0mL) Twelve 96- or 384-well plates Six 96- or 384-deep well plates
Warm-up Time : 90 min. required to meet noise and drift specifications
Wavelength Accuracy : ±1nm at 254nm and 656nm
Wavelength Calibration : Using Holmium oxide solution
Wavelength Precision : <0.01nm
Wavelength Range : 190 to 800nm Deuterium Lamp: 190 to 365nm Tungsten Lamp: 366 to 800nm
Wavelength Resolution : 1.2nm (512 pixel array)
Weight : 39.6 lb. (18kg)