| Date | Press Release | |
| Dec. 1st, 2011 | Thermo Fisher Scientific Exends Rheometer Accessory Range for UV-Curing Cells | Download image |
| Mar. 29, 2011 | Thermo Fisher Scientific Launches New Near-infrared Spectrometer for Pharmaceutical Processing | Download high-res. image |
| Jan. 11, 2011 | Rheology Seminars Program 2011 | |
| Dec. 16, 2010 | New Viscometer line launched | Download high-res. image: Thermo Scientific HAAKE Viscotester E, D, C |
| April 19, 2010 | Broad Product Portfolio and Free Seminar Sessions to Support Polymer Science at Chinaplas 2010 | Download high-res. image: Thermo Scientific HAAKE MARS |
| March 23, 2010 | Broad Thermo Scientific Rheology and Viscometry Portfolio Focuses on Cutomer Applications | Download high-res. image: Thermo Scientific HAAKE MARS |
| March 23, 2010 | New Suite of Thermo Scientific Micro-Conical Twin-Screw Compounders Launched | Download high-res. image: Thermo Scientific HAAKE MiniCTW |
| Jan. 13, 2010 | Thermo Fisher Scientific Extends Broad International Rheology Seminars Program in 2010 | Download seminar brochure: Rheology Seminars 2010 |
| Sept. 29, 2009 | Thermo Fisher Scientific Introduces Next Generation Rheometer at ANALYTICA ANACON INDIA 2009 |
Download high-res. image:
Thermo Scientific HAAKE MARS III |
| July 28, 2009 | Thermo Fisher Scientific Supports the Central College of the German Confectionery Industry with Rheology Instrument Donation | Download high-res. images: |
| July 21, 2009 | Thermo Fisher Scientific and NETZSCH-Gerätebau Announce Sales Cooperation Agreement | |
| May 11, 2009 | Thermo Fisher Scientific Launches Next Generation Rheometer at ACHEMA | Download high-res. image:
Thermo Scientific HAAKE MARS III |
| May 11, 2009 | Thermo Fisher Scientific to showcase its future proofed rheology portfolio at Achema 2009 | |
| Mar. 17, 2009 | Thermo Fisher Scientific expands measurement options on its extensional rheometer | Download high-res image: Thermo Scientific HAAKE CaBER |
| Feb. 19, 2009 | Thermo Fisher Scientific Offers Comprehensive Rheology Solutions for the Cosmetic Industry | Download high-res images: Thermo Scientific HAAKE MARS rheometer with RheoScope module Universal holder for individual containers |
| Feb, 2, 2009 | Thermo Fisher Scientific and TTL Technologies Partner to Distribute Thermo Scientific Rheometers in India | Download high-res images:
|
| Jan. 20, 2009 | Thermo Fisher Scientific offers a broad international rheology seminars program in 2009 | |
| Dec 10, 2008 | Petrochemical Process and Product Optimization - from crude oil drilling to refinement | Download high-res images: |
| Oct 23, 2008 | Thermo Fisher Scientific Launches New Lab-scale Take-off Module for Its Measuring Extruder Systems | Download high-res image |
| Sept 30, 2008 | Thermo Fisher Scientific Upgrades Software for Viscometers and Rheometers | Download high-res image |
| August 19, 2008 | Thermo Fisher Scientific Emphasizes Competence in UV -Curing Cells for Rheometers | Download high-res image |
| August 5, 2008 | Thermo Fisher Scientific Launches New Tribology Cell for its Rheometer Line | Download high-res image |
| July 22, 2008 | Thermo Fisher Scientific Extends Polymer Application Range For Its High End Rheometer Platform | Download high-res image |
| July 1, 2008 | Thermo Fisher Scientific and Evonik Industries Cooperate to Advance Hot Melt Extrusion | Download high-res image |
| May 28, 2008 | Thermo Fisher Scientific introduces new service model for lab extruders, mixers and rheometers as well as viscometers
| Request a High-Res Image |
| March 19, 2008 | Thermo Fisher Scientific sets up direct sale of CAHN product portfolio in several European countries | Request a High-Res Image |
| February 14, 2008 | Thermo Fisher Scientific extends its rheology seminars program in 2008 | Download brochure |
| October 25, 2007 | Thermo Fisher Scientific Launches New Modular Rheometer | Request a High-Res Image |
| October 25, 2007 |
Thermo Fisher Scientific Extends Application Range for High End Rheometer | Request a High-Res Image |
| October 25, 2007 |
Thermo Fisher Scientific Launches New Measuring Mixer & Extruder System for Quality Control | Request a High-Res Image |
| November 11, 2007 |
Thermo Fisher Scientific Brings Flexibility and Scalability to Continuous Granulation in Pharmaceutical Industry | Request a High-Res Image |
| Press Release Archives | | |
| | | |